Description: This project analyzes historical stock market data to compare the effectiveness of different investment strategies. The analysis uses historical price data from Yahoo Finance to simulate how these strategies would have performed over various time periods. All calculations are based solely on historical price data and do not account for dividends, transaction fees, taxes, or other real-world trading costs. The goal is to provide educational insights into long-term investment strategies and help users understand the potential benefits and risks of systematic investing approaches. This toolkit is designed for educational purposes and to demonstrate data analysis and web development skills.
Below is an overview of selected ETFs and equities in our portfolio:
Ticker | Name & Strategy |
---|---|
TQQQ | ProShares UltraPro QQQ – 3× daily leveraged exposure to NASDAQ-100 (short-term use only). |
UPRO | ProShares UltraPro S&P 500 – 3× daily leveraged exposure to the S&P 500 (short-term use only). |
GGLL | Direxion Daily GOOGL Bull 2× – Leverages Alphabet's daily returns. |
MSFU | Direxion Daily MSFT Bull – 2× (or possibly 1.5×) leveraged returns of Microsoft stock. |
QQQ | Invesco QQQ – Nasdaq-100 index fund; tech-heavy, low-cost, long-term exposure. |
FBCG | Fidelity Blue Chip Growth ETF – Actively managed large-cap growth equity ETF. |
QTOP | iShares Nasdaq Top 30 ETF – Tracks top 30 NASDAQ-100 companies. |
MGK | Vanguard Mega Cap Growth ETF – Mega-cap U.S. growth stocks exposure. |
VGT | Vanguard Information Technology ETF – Broad tech-sector index fund across all market caps. |
SPLG | SPDR Portfolio S&P 500 ETF – Low-cost S&P 500 index tracker. |
XLG | Invesco S&P 500 Top 50 ETF – Concentrated top-50 S&P 500 companies exposure. |
TOPT | iShares Top 20 U.S. Stocks ETF – Focuses on the 20 largest U.S. companies. |
MSFT | Microsoft Corp – Large-cap tech and cloud services leader. |
GOOGL | Alphabet Inc. (Class A) – Parent of Google; ad and AI giant. |
HSBC | HSBC Holdings plc – Global banking and financial services. |
ALLY | Ally Financial Inc. – Digital-first auto finance and banking services. |
This project serves as both a learning exercise in web development and a practical tool for understanding investment strategies. It demonstrates skills in data analysis, JavaScript programming, responsive web design, and financial calculation methodologies. The interactive nature of the tools helps users visualize how different approaches to investing might perform under various market conditions.